Season Points Grid
PointsGroup Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 05/05/19
KA100 Senior DOUG COOK - 16 FIEHRER MOTORS KA100 Senior 108 108 0 0 0 108
KA100 Senior DANIEL FIEHRER - 35 FIEHRER MOTORS KA100 Senior 89 89 0 0 0 89
Kid Karts ALEX KUTSCHER - 95 FULL THROTTLE INDOOR KART Kid Karts 0 0 0 0 0 0
Kid Karts CAMDEN SWINDLING - 30 FULL THROTTLE INDOOR KART Kid Karts 0 0 0 0 0 0
Kid Karts WYATT COMBS - 34 FULL THROTTLE INDOOR KART Kid Karts 0 0 0 0 0 0
LO206 Junior JACK SULLIVAN - 7 ZTN TECHNOLOGY 206 Junior 111 111 0 0 0 111
LO206 Junior SIMONE HUFF - 56 ZTN TECHNOLOGY 206 Junior 101 101 0 0 0 101
LO206 Junior KAITLYN HARVILLE - 80 ZTN TECHNOLOGY 206 Junior 92 92 0 0 0 92
LO206 Junior DAVID SCHNETTLER - 22 ZTN TECHNOLOGY 206 Junior 84 84 0 0 0 84
LO206 Junior COLIN EVANS - 151 ZTN TECHNOLOGY 206 Junior 77 77 0 0 0 77
LO206 Junior LANDON SHIELDS - 18 ZTN TECHNOLOGY 206 Junior 71 71 0 0 0 71
LO206 Senior ANDREW PATTERSON - 48 NICOLE ALLEN RACING 206 Senior 118 118 0 0 0 118
LO206 Senior CAIDEN YOUNG - 766 NICOLE ALLEN RACING 206 Senior 109 109 0 0 0 109
LO206 Senior ZACK KEITH - 143 NICOLE ALLEN RACING 206 Senior 101 101 0 0 0 101
LO206 Senior THOMAS SCHRAGE - 601 NICOLE ALLEN RACING 206 Senior 94 94 0 0 0 94
LO206 Senior GEOFFREY CRUTCHLEO - 174 NICOLE ALLEN RACING 206 Senior 88 88 0 0 0 88
LO206 Senior KYLE FOGT - 30 NICOLE ALLEN RACING 206 Senior 83 83 0 0 0 83
LO206 Senior SCOTT KEITH - 142 NICOLE ALLEN RACING 206 Senior 76 76 0 0 0 76
LO206 Senior KEITH GAW - 60 NICOLE ALLEN RACING 206 Senior 69 69 0 0 0 69
LO206 Senior ZACH BUCHANAN - 04 NICOLE ALLEN RACING 206 Senior 64 64 0 0 0 64
LO206 Senior MATT ABEL - 63 NICOLE ALLEN RACING 206 Senior 59 59 0 0 0 59
LO206 Senior SANDI HELTON - 3 NICOLE ALLEN RACING 206 Senior 54 54 0 0 0 54
LO206 Senior LOUIS MUSKOPF - 86 NICOLE ALLEN RACING 206 Senior 49 49 0 0 0 49
LO206 Senior RILEY GOLLADAY - 11 NICOLE ALLEN RACING 206 Senior 39 39 0 0 0 39
LO206 Senior DAVE LIBECAP - 99 NICOLE ALLEN RACING 206 Senior 34 34 0 0 0 34
LO206 Senior RANDY LANDES - 4 NICOLE ALLEN RACING 206 Senior 24 24 0 0 0 24
LO206 Senior DAVID KINNEY - 555 NICOLE ALLEN RACING 206 Senior 23 23 0 0 0 23
LO206 Senior RACING4 VETS22 - 22 NICOLE ALLEN RACING 206 Senior 23 23 0 0 0 23
LO206 Senior JOSH WAGAR - 69 NICOLE ALLEN RACING 206 Senior 23 23 0 0 0 23
OVKA 420 RONALD SWIFT - 1 PREMIER KART SERVICES OVKA 420 116 116 0 0 0 116
OVKA 420 BRET CARTER - 5 PREMIER KART SERVICES OVKA 420 106 106 0 0 0 106
OVKA 420 GARRETT MORGAN - 28 PREMIER KART SERVICES OVKA 420 97 97 0 0 0 97
OVKA 420 AUSTIN WILLIAMSON - 09 PREMIER KART SERVICES OVKA 420 89 89 0 0 0 89
OVKA 420 RACING4 VETS22 - 22 PREMIER KART SERVICES OVKA 420 82 82 0 0 0 82
OVKA 420 RACING4 VETS2 - 2 PREMIER KART SERVICES OVKA 420 76 76 0 0 0 76
OVKA 420 MICHAEL HOGAN - 816 PREMIER KART SERVICES OVKA 420 71 71 0 0 0 71
OVKA 420 RACING4 VETS4 - 4 PREMIER KART SERVICES OVKA 420 67 67 0 0 0 67
OVKA 420 JASON DORAN - 14 PREMIER KART SERVICES OVKA 420 64 64 0 0 0 64
OVKA 420 JEREMY WHEELER - 26 PREMIER KART SERVICES OVKA 420 62 62 0 0 0 62
OVKA 420 DON BOLES - 10 PREMIER KART SERVICES OVKA 420 57 57 0 0 0 57
Sportsman LO206 KYLE SHEARD - 21 FULL THROTTLE INDOOR KART 206 Sportsman 122 122 0 0 0 122
Sportsman LO206 WES SCHROEDER - 22 FULL THROTTLE INDOOR KART 206 Sportsman 112 112 0 0 0 112
Sportsman LO206 THOMAS HARVILLE - 501 FULL THROTTLE INDOOR KART 206 Sportsman 103 103 0 0 0 103
Sportsman LO206 BECKHAM LEWIS - 443 FULL THROTTLE INDOOR KART 206 Sportsman 95 95 0 0 0 95
Sportsman LO206 NOLAN HOLLIDAY - 9 FULL THROTTLE INDOOR KART 206 Sportsman 88 88 0 0 0 88
Sportsman LO206 MAYLA JOHNSON - 23 FULL THROTTLE INDOOR KART 206 Sportsman 77 77 0 0 0 77
Sportsman LO206 IZZY BANFIELD - 31 FULL THROTTLE INDOOR KART 206 Sportsman 73 73 0 0 0 73
Sportsman LO206 JOSEPH SHEPPARD - 3 FULL THROTTLE INDOOR KART 206 Sportsman 70 70 0 0 0 70
Sportsman LO206 ADLER KLEIN - 56 FULL THROTTLE INDOOR KART 206 Sportsman 68 68 0 0 0 68
Sportsman LO206 LANDEN CARTER - 25 FULL THROTTLE INDOOR KART 206 Sportsman 63 63 0 0 0 63
Sportsman LO206 BRODY REECE - 18 FULL THROTTLE INDOOR KART 206 Sportsman 58 58 0 0 0 58
Sportsman LO206 BRANDTLY WINBURN - 077 FULL THROTTLE INDOOR KART 206 Sportsman 53 53 0 0 0 53
Sportsman LO206 BRADEN HEBER - 88 FULL THROTTLE INDOOR KART 206 Sportsman 48 48 0 0 0 48
Sportsman LO206 RANDI HARVEY - 5 FULL THROTTLE INDOOR KART 206 Sportsman 43 43 0 0 0 43
Sportsman LO206 PEYTON WHEELER - 08 FULL THROTTLE INDOOR KART 206 Sportsman 38 38 0 0 0 38
Sportsman LO206 EVIE CARROLL - 522 FULL THROTTLE INDOOR KART 206 Sportsman 33 33 0 0 0 33
Yamaha Junior (SSX Can) JACK SULLIVAN - 7 SLATTERY/TOPKART/WOLTJER Yamaha Junior (SSX Can) 110 110 0 0 0 110
Yamaha Junior (SSX Can) SIMONE HUFF - 56 SLATTERY/TOPKART/WOLTJER Yamaha Junior (SSX Can) 100 100 0 0 0 100
Yamaha Junior (SSX Can) KAITLYN HARVILLE - 80 SLATTERY/TOPKART/WOLTJER Yamaha Junior (SSX Can) 91 91 0 0 0 91
Yamaha Junior (SSX Can) MAKAYLA PARSON - 979 SLATTERY/TOPKART/WOLTJER Yamaha Junior (SSX Can) 83 83 0 0 0 83
Yamaha Masters Y Pipe DEVAKA BALASURIYA - 99 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 119 119 0 0 0 119
Yamaha Masters Y Pipe ANDY KUTSCHER - 996 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 109 109 0 0 0 109
Yamaha Masters Y Pipe CORY ALBRIGHT - 61 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 100 100 0 0 0 100
Yamaha Masters Y Pipe RANDALL PIERCE - 78 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 92 92 0 0 0 92
Yamaha Masters Y Pipe DANIEL FIEHRER - 51 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 85 85 0 0 0 85
Yamaha Masters Y Pipe CHRIS KUTSCHER - 7 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 79 79 0 0 0 79
Yamaha Masters Y Pipe DAVID SHIPPS - 8 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 74 74 0 0 0 74
Yamaha Masters Y Pipe CRAIG MOORE - 45 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 70 70 0 0 0 70
Yamaha Masters Y Pipe BRYAN KRAHENBUHL - 70 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 67 67 0 0 0 67
Yamaha Masters Y Pipe JIM RANDOLPH - 71 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 65 65 0 0 0 65
Yamaha Masters Y Pipe RICK BEAMAN - 83 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 60 60 0 0 0 60
Yamaha Masters Y Pipe MIKE REIFEIS - 28 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 55 55 0 0 0 55
Yamaha Masters Y Pipe RAYMOND BROWN - 84 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 50 50 0 0 0 50
Yamaha Masters Y Pipe DON FOGT - 2 COOMBS EXCAVATING&DRAINAG Yamaha Masters Y Pipe 45 45 0 0 0 45
Yamaha Senior Y Pipe BRENNAN McINTOSH - 17 AIRPORT ELECTRIC SERVICE Yamaha Senior Y Pipe 115 115 0 0 0 115
Yamaha Senior Y Pipe ZACHARY GRIMES - 46 AIRPORT ELECTRIC SERVICE Yamaha Senior Y Pipe 105 105 0 0 0 105
Yamaha Senior Y Pipe SYDNEY FOSTER - 00 AIRPORT ELECTRIC SERVICE Yamaha Senior Y Pipe 96 96 0 0 0 96
Yamaha Senior Y Pipe SANDI HELTON - 4 AIRPORT ELECTRIC SERVICE Yamaha Senior Y Pipe 88 88 0 0 0 88
Yamaha Senior Y Pipe AUSTIN TUMULTY - 84 AIRPORT ELECTRIC SERVICE Yamaha Senior Y Pipe 81 81 0 0 0 81
Yamaha Senior Y Pipe EMERSON D'AGOSTINO - 13 AIRPORT ELECTRIC SERVICE Yamaha Senior Y Pipe 75 75 0 0 0 75
Yamaha Senior Y Pipe MICHAEL WISE - 69 AIRPORT ELECTRIC SERVICE Yamaha Senior Y Pipe 70 70 0 0 0 70
Yamaha Senior Y Pipe SETH STREIDL - 12 AIRPORT ELECTRIC SERVICE Yamaha Senior Y Pipe 66 66 0 0 0 66
Yamaha Senior Y Pipe LANDON CURTIS - 18 AIRPORT ELECTRIC SERVICE Yamaha Senior Y Pipe 63 63 0 0 0 63
Yamaha Senior Y Pipe THOMAS SCHRAGE - 01 AIRPORT ELECTRIC SERVICE Yamaha Senior Y Pipe 61 61 0 0 0 61
Yamaha Sportsman KYLE SHEARD - 121 USA KART PARTS Yamaha Sportsman 112 112 0 0 0 112
Yamaha Sportsman WES SCHROEDER - 22 USA KART PARTS Yamaha Sportsman 102 102 0 0 0 102
Yamaha Sportsman BECKHAM LEWIS - 443 USA KART PARTS Yamaha Sportsman 85 85 0 0 0 85
Yamaha Sportsman ADLER KLEIN - 38 USA KART PARTS Yamaha Sportsman 72 72 0 0 0 72
Yamaha Sportsman COBY LANCE - 95 USA KART PARTS Yamaha Sportsman 67 67 0 0 0 67