Season Points Grid
PointsGroup Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 04/14/13
Clone Heavy 420cc AARON BANFIELD - 31
Clone Heavy 420cc 109 109 0 0 0 109
Clone Heavy 420cc DON BOLES - 10
Clone Heavy 420cc 99 99 0 0 0 99
Clone Heavy 420cc LARRY BROWN - 17
Clone Heavy 420cc 90 90 0 0 0 90
Clone Heavy 420cc JEFF ROBERTS - 27
Clone Heavy 420cc 82 82 0 0 0 82
Clone Lite 420cc BRET CARTER - 24
Clone Lite 420cc 111 111 0 0 0 111
Clone Lite 420cc LUKE ROBERTS - 13
Clone Lite 420cc 101 101 0 0 0 101
Clone Lite 420cc CHARLES HARRIS - 11
Clone Lite 420cc 92 92 0 0 0 92
Clone Lite 420cc KERIN BANFIELD - 35
Clone Lite 420cc 84 84 0 0 0 84
Clone Lite 420cc BARB BROWN - 57
Clone Lite 420cc 77 77 0 0 0 77
Clone Lite 420cc RACING4VETS1 - 4
Clone Lite 420cc 71 71 0 0 0 71
Clone Senior MEGAN ROBERTS - 7
Clone Senior 109 109 0 0 0 109
Clone Senior MEGAN ZEHRING - 5
Clone Senior 0 0 0 0 0 0 DQ
Clone Senior AMANADA ALLEN - 4
Clone Senior 0 0 0 0 0 0 DQ
Clone Senior JEANNE ROBERTS - 6
Clone Senior 0 0 0 0 0 0 DQ
Kid Karts LUKE TVRDY - 25 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts Kyle Sheard - 21 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts WES SCHROEDER - 22 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts SIMONE HUFF - 56 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts RYAN MILLER, II - 2 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts NICK SNELL - 17 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts JAMES OVERBECK - 4 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts AIDAN HINDS - 9 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts JACK WOERL - 14 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts EBENE SMITH - 43 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts CHRISTIAN GORDON - 00 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts CALEB BACON - 18 DELORTO Kid Karts 0 0 0 0 0 0
Kid Karts MATTHEW TVRDY - 26 DELORTO Kid Karts 0 0 0 0 0 0
TaG Masters RAYMOND BROWN - 84 HARRIS TOTAL AUTOCARE TaG Masters 113 113 0 0 0 113
TaG Masters ORIE COHEN - 14 HARRIS TOTAL AUTOCARE TaG Masters 103 103 0 0 0 103
TaG Masters JOHN TREGLIA - 69 HARRIS TOTAL AUTOCARE TaG Masters 94 94 0 0 0 94
TaG Masters GARY HUBER - 6 HARRIS TOTAL AUTOCARE TaG Masters 86 86 0 0 0 86
TaG Masters RICK HARRIS - 11 HARRIS TOTAL AUTOCARE TaG Masters 79 79 0 0 0 79
TaG Masters BRENT STRALEY - 65 HARRIS TOTAL AUTOCARE TaG Masters 73 73 0 0 0 73
TaG Masters CHRISTOPHER AICHER - 00 HARRIS TOTAL AUTOCARE TaG Masters 68 68 0 0 0 68
TaG Masters Aaron Banfield - 09 HARRIS TOTAL AUTOCARE TaG Masters 64 64 0 0 0 64
TaG Senior MICHAEL FORTNER - 19 APPCO TaG Senior 119 119 0 0 0 119
TaG Senior SCOTT KEITH - 42 APPCO TaG Senior 109 109 0 0 0 109
TaG Senior OLIVIA HORN - 72 APPCO TaG Senior 100 100 0 0 0 100
TaG Senior JORDAN MILLER - 7 APPCO TaG Senior 92 92 0 0 0 92
TaG Senior JACOB FROMMEYER - 58 APPCO TaG Senior 85 85 0 0 0 85
TaG Senior DYLAN CRADLEBAUGH - 38 APPCO TaG Senior 79 79 0 0 0 79
TaG Senior RANDALL PIERCE - 78 APPCO TaG Senior 74 74 0 0 0 74
TaG Senior MICHAEL THOLEN - 23 APPCO TaG Senior 70 70 0 0 0 70
TaG Senior MARIO TREGLIA - 69 APPCO TaG Senior 67 67 0 0 0 67
TaG Senior Jason Waggoner - 39 APPCO TaG Senior 65 65 0 0 0 65
TaG Senior JON STRALEY - 56 APPCO TaG Senior 60 60 0 0 0 60
TaG Senior RANDY WELLS - 09 APPCO TaG Senior 55 55 0 0 0 55
TaG Senior LANCE WAGNER - 21 APPCO TaG Senior 50 50 0 0 0 50
Yamaha Junior COOPER KUETHE - 00 SLATTERY KARTING-WOLTJER Yamaha Junior 106 106 0 0 0 106
Yamaha Junior MARINA WALTERS - 99 SLATTERY KARTING-WOLTJER Yamaha Junior 97 97 0 0 0 97
Yamaha Junior JOHN FROMMEYER - 58 SLATTERY KARTING-WOLTJER Yamaha Junior 89 89 0 0 0 89
Yamaha Junior KYLE CARTY - 27 SLATTERY KARTING-WOLTJER Yamaha Junior 82 82 0 0 0 82
Yamaha Junior NATHAN BURK - 25 SLATTERY KARTING-WOLTJER Yamaha Junior 76 76 0 0 0 76
Yamaha Junior DESTINY HARRIS - 10 SLATTERY KARTING-WOLTJER Yamaha Junior 71 71 0 0 0 71
Yamaha Junior EMERSON D'AGOSTINO - 13 SLATTERY KARTING-WOLTJER Yamaha Junior 67 67 0 0 0 67
Yamaha Junior SEAN BIRKLE - 07 SLATTERY KARTING-WOLTJER Yamaha Junior 64 64 0 0 0 64
Yamaha Junior SYDNEY HARRIS - 11 SLATTERY KARTING-WOLTJER Yamaha Junior 62 62 0 0 0 62
Yamaha Junior TYLERE TRENT - 5 SLATTERY KARTING-WOLTJER Yamaha Junior 57 57 0 0 0 57
Yamaha Masters JIM RANDOLPH - 71 McCready@Bill DeLord Auto Yamaha Masters 116 116 0 0 0 116
Yamaha Masters TODD CRADLEBAUGH - 36 McCready@Bill DeLord Auto Yamaha Masters 106 106 0 0 0 106
Yamaha Masters SCOTT CLARK - 88 McCready@Bill DeLord Auto Yamaha Masters 97 97 0 0 0 97
Yamaha Masters KARL BURK - 26 McCready@Bill DeLord Auto Yamaha Masters 89 89 0 0 0 89
Yamaha Masters CHUCK CARTY - 89 McCready@Bill DeLord Auto Yamaha Masters 82 82 0 0 0 82
Yamaha Masters DANIEL FIEHRER - 35 McCready@Bill DeLord Auto Yamaha Masters 76 76 0 0 0 76
Yamaha Masters BRYAN KRAHENBUHL - 15 McCready@Bill DeLord Auto Yamaha Masters 71 71 0 0 0 71
Yamaha Masters PAUL KRIMMER - 11 McCready@Bill DeLord Auto Yamaha Masters 67 67 0 0 0 67
Yamaha Masters RHETT BAIRD - 46 McCready@Bill DeLord Auto Yamaha Masters 64 64 0 0 0 64
Yamaha Masters RICHARD BEAMAN - 83 McCready@Bill DeLord Auto Yamaha Masters 62 62 0 0 0 62
Yamaha Masters TED CRADLEBAUGH - 37 McCready@Bill DeLord Auto Yamaha Masters 57 57 0 0 0 57
Yamaha Rookie Sportsman GEOFFRREY CRUTCHLEO - 74 COOMBS EXCAVATING & DRAIN Yamaha Rookie Sportsman 109 109 0 0 0 109
Yamaha Rookie Sportsman CONNOR MORGAN - 2 COOMBS EXCAVATING & DRAIN Yamaha Rookie Sportsman 99 99 0 0 0 99
Yamaha Rookie Sportsman RILEY KEY - 11 COOMBS EXCAVATING & DRAIN Yamaha Rookie Sportsman 90 90 0 0 0 90
Yamaha Rookie Sportsman NOAH MELTON - 17 COOMBS EXCAVATING & DRAIN Yamaha Rookie Sportsman 82 82 0 0 0 82
Yamaha Senior Novice Tim Ferguson - 14 LIGHTNING EVENT MGMT. Yamaha Senior Novice 108 108 0 0 0 108
Yamaha Senior Novice DOUG CONRADT - 98 LIGHTNING EVENT MGMT. Yamaha Senior Novice 98 98 0 0 0 98
Yamaha Senior Novice Mackenzie Harris - 11 LIGHTNING EVENT MGMT. Yamaha Senior Novice 89 89 0 0 0 89
Yamaha Senior Supercan RANDALL POTTER - 3 FIEHRER MOTORS Yamaha Senior Supercan 113 113 0 0 0 113
Yamaha Senior Supercan MATTHEW NEWBERRY - 24 FIEHRER MOTORS Yamaha Senior Supercan 94 94 0 0 0 94
Yamaha Senior Supercan BENJAMIN CLARK - 84 FIEHRER MOTORS Yamaha Senior Supercan 86 86 0 0 0 86
Yamaha Senior Supercan IAN KEITH - 51 FIEHRER MOTORS Yamaha Senior Supercan 79 79 0 0 0 79
Yamaha Senior Supercan JEFF KRAHENBUHL - 70 FIEHRER MOTORS Yamaha Senior Supercan 73 73 0 0 0 73
Yamaha Senior Supercan R. CHASE MILLER - 25 FIEHRER MOTORS Yamaha Senior Supercan 68 68 0 0 0 68
Yamaha Senior Supercan DEVAKA BALASURIYA - 99 FIEHRER MOTORS Yamaha Senior Supercan 64 64 0 0 0 64
Yamaha Sportsman LANCE CARBOY - 31 ALLSTATE Yamaha Sportsman 115 115 0 0 0 115
Yamaha Sportsman MICHAEL JAMES - 86 ALLSTATE Yamaha Sportsman 105 105 0 0 0 105
Yamaha Sportsman LANDON CURTIS - 18 ALLSTATE Yamaha Sportsman 96 96 0 0 0 96
Yamaha Sportsman MAX FIEHRER - 53 ALLSTATE Yamaha Sportsman 88 88 0 0 0 88
Yamaha Sportsman ALEC FIELDS - 25 ALLSTATE Yamaha Sportsman 81 81 0 0 0 81
Yamaha Sportsman THOMAS SCHRAGE - 01 ALLSTATE Yamaha Sportsman 75 75 0 0 0 75
Yamaha Sportsman FINNEGAN BAYLIFF - 4 ALLSTATE Yamaha Sportsman 70 70 0 0 0 70
Yamaha Sportsman GARRETT MORGAN - 28 ALLSTATE Yamaha Sportsman 66 66 0 0 0 66
Yamaha Sportsman ZACHARY GRIMES - 77 ALLSTATE Yamaha Sportsman 63 63 0 0 0 63
Yamaha Sportsman AUSTIN TUMULTY - 84 ALLSTATE Yamaha Sportsman 61 61 0 0 0 61