Season Points Grid
PointsGroup Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 05/22/11 06/05/11 06/11/11 06/19/11
Komet Junior MATTHEW NEWBERRY OHIO VALLEY MAINTENANCE Komet Junior 444 444 0 0 0 111 111 111 111
Komet Junior OLIVIA HORN OHIO VALLEY MAINTENANCE Komet Junior 377 377 0 0 0 92 92 92 101
Komet Junior KODY EVANS OHIO VALLEY MAINTENANCE Komet Junior 371 371 0 0 0 101 101 77 92
Komet Junior BRETT SCHNEIDER OHIO VALLEY MAINTENANCE Komet Junior 316 316 0 0 0 77 84 71 84
Komet Junior JACOB FROMMEYER OHIO VALLEY MAINTENANCE Komet Junior 309 309 0 0 0 71 77 84 77
Komet Junior MICHAEL FORTNER OHIO VALLEY MAINTENANCE Komet Junior 185 185 0 0 0 84
101
Komet Junior JULIANA STAFFORD OHIO VALLEY MAINTENANCE Komet Junior 142 142 0 0 0
71
71
Rookie Class JAGGER KOLLING BRADFORD RACING Rookie Class 0 0 0 0 0 0 0 0 0
Rookie Class TANNER CHASTAIN BRADFORD RACING Rookie Class 0 0 0 0 0 0
0
Rookie Class ROBBIE BROCKERT BRADFORD RACING Rookie Class 0 0 0 0 0 0 0

Rookie Class LEVI GOLEMBIEWSKI BRADFORD RACING Rookie Class 0 0 0 0 0 0
0
Rookie Class EVAN KREUL BRADFORD RACING Rookie Class 0 0 0 0 0 0 0
0
Rookie Class AUSTIN TUMULTY BRADFORD RACING Rookie Class 0 0 0 0 0 0 0 0 0
Rookie Class MAX FIEHRER BRADFORD RACING Rookie Class 0 0 0 0 0 0

0
TaG Senior CHASE STEMPFLEY APPCO TaG Senior 456 456 0 0 0 107 116 117 116
TaG Senior SCOTT KEITH APPCO TaG Senior 363 363 0 0 0 77 97 83 106
TaG Senior RAYMOND BROWN APPCO TaG Senior 346 346 0 0 0 98 89 77 82
TaG Senior MICHAEL THOLEN APPCO TaG Senior 337 337 0 0 0 68 82 90 97
TaG Senior ANDREW COOK APPCO TaG Senior 287 287 0 0 0 83 106 98
TaG Senior ORIE COHEN APPCO TaG Senior 252 252 0 0 0 58 67 63 64
TaG Senior TRAVIS GREGG APPCO TaG Senior 224 224 0 0 0 117
107
TaG Senior RICK HARRIS APPCO TaG Senior 211 211 0 0 0 63
72 76
TaG Senior HENRY NEAL APPCO TaG Senior 161 161 0 0 0 72

89
TaG Senior AUSTIN WILLIAMSON APPCO TaG Senior 132 132 0 0 0

65 67
TaG Senior ALEXANDER ALBRECHT APPCO TaG Senior 129 129 0 0 0 65 64

TaG Senior D.J. BUCHER APPCO TaG Senior 124 124 0 0 0 53

71
TaG Senior MIKE REIFEIS APPCO TaG Senior 68 68 0 0 0

68
TaG Senior MICHAEL SWOPE APPCO TaG Senior 62 62 0 0 0
62

TaG Senior CODY GARDNER APPCO TaG Senior 58 58 0 0 0

58
TaG Senior SCOTT RUMSEY APPCO TaG Senior 0 0 0 0 0


0 DQ
TaG Senior STEVE RUMSEY APPCO TaG Senior 0 0 0 0 0


0 DQ
Yamaha Junior MATTHEW NEWBERRY MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 428 428 0 0 0 97 106 106 119
Yamaha Junior KODY EVANS MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 390 390 0 0 0 89 116 76 109
Yamaha Junior OLIVIA HORN MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 364 364 0 0 0 106 76 82 100
Yamaha Junior BRETT SCHNEIDER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 360 360 0 0 0 82 89 97 92
Yamaha Junior JACOB FROMMEYER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 315 315 0 0 0 62 97 71 85
Yamaha Junior IAN KEITH MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 307 307 0 0 0 71 82 89 65
Yamaha Junior VICTOR VIACAVA MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 272 272 0 0 0 67 71 64 70
Yamaha Junior SYDNEY HARRIS MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 248 248 0 0 0 64 62 62 60
Yamaha Junior MICHAEL FORTNER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 232 232 0 0 0 116
116
Yamaha Junior ANTHONY RISHER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 226 226 0 0 0 57 57 57 55
Yamaha Junior DALLAS WINSTEAD MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 214 214 0 0 0 76 64
74
Yamaha Junior BENJAMIN CLARK MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 146 146 0 0 0
67
79
Yamaha Junior JULIANA STAFFORD MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 67 67 0 0 0


67
Yamaha Masters GREG WELAGE ATLAS RESTORATION & REMOD Yamaha Masters 438 438 0 0 0 116 107 102 113
Yamaha Masters JIM RANDOLPH ATLAS RESTORATION & REMOD Yamaha Masters 401 401 0 0 0 97 117 93 94
Yamaha Masters SCOTT BENSON ATLAS RESTORATION & REMOD Yamaha Masters 380 380 0 0 0 82 83 112 103
Yamaha Masters BILL SMILEY ATLAS RESTORATION & REMOD Yamaha Masters 343 343 0 0 0 89 90 78 86
Yamaha Masters NORMAN SUITTS ATLAS RESTORATION & REMOD Yamaha Masters 301 301 0 0 0 71 72 85 73
Yamaha Masters KARL BURK ATLAS RESTORATION & REMOD Yamaha Masters 260 260 0 0 0 57 63 72 68
Yamaha Masters LEE MCCREADY ATLAS RESTORATION & REMOD Yamaha Masters 248 248 0 0 0 64 53 67 64
Yamaha Masters HAL THORNTON ATLAS RESTORATION & REMOD Yamaha Masters 174 174 0 0 0 76 98

Yamaha Masters MARLON EVANS ATLAS RESTORATION & REMOD Yamaha Masters 174 174 0 0 0 106 68

Yamaha Masters SCOTT CLARK ATLAS RESTORATION & REMOD Yamaha Masters 156 156 0 0 0
77
79
Yamaha Masters DAVE KLENK ATLAS RESTORATION & REMOD Yamaha Masters 132 132 0 0 0 67 65

Yamaha Masters MICHAEL RAUSS ATLAS RESTORATION & REMOD Yamaha Masters 62 62 0 0 0 62


Yamaha Masters DANIEL ROSS ATLAS RESTORATION & REMOD Yamaha Masters 58 58 0 0 0
58

Yamaha SBX Can DON BOLES GORDON RACING Yamaha SBX Can 387 387 0 0 0 91 108 99 89
Yamaha SBX Can RANDALL PIERCE GORDON RACING Yamaha SBX Can 327 327 0 0 0 110
109 108
Yamaha SBX Can RON GORDON GORDON RACING Yamaha SBX Can 262 262 0 0 0 83 89 90
Yamaha SBX Can MIKE BROWN GORDON RACING Yamaha SBX Can 256 256 0 0 0 76 98 82
Yamaha SBX Can RICK COOMBS GORDON RACING Yamaha SBX Can 198 198 0 0 0 100

98
Yamaha SBX Medium DYLAN CRADLEBAUGH
Yamaha SBX Medium 434 434 0 0 0 109 108 109 108
Yamaha SBX Medium BILL SMILEY
Yamaha SBX Medium 377 377 0 0 0 82 98 99 98
Yamaha SBX Medium DUANE FRANK
Yamaha SBX Medium 367 367 0 0 0 99 89 90 89
Yamaha SBX Medium AUSTIN WILLIAMSON
Yamaha SBX Medium 172 172 0 0 0 90
82
Yamaha Senior Novice BARB BROWN LIGHTNING EVENT MGMT. Yamaha Senior Novice 424 424 0 0 0 106 106 106 106
Yamaha Senior Supercan DAKOTA PESEK MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 427 427 0 0 0 114 111 111 91
Yamaha Senior Supercan DYLAN CRADLEBAUGH MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 381 381 0 0 0 87 92 92 110
Yamaha Senior Supercan THOMAS BRUNELL MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 343 343 0 0 0 65 101 77 100
Yamaha Senior Supercan TODD CRADLEBAUGH MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 331 331 0 0 0 80 84 84 83
Yamaha Senior Supercan DREW ENYART MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 298 298 0 0 0 74 77 71 76
Yamaha Senior Supercan PAUL KRIMMER MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 133 133 0 0 0 62 71

Yamaha Senior Supercan TRAVIS GREGG MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 104 104 0 0 0 104


Yamaha Senior Supercan Cody Gardner MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 101 101 0 0 0

101
Yamaha Senior Supercan RANDALL POTTER MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 95 95 0 0 0 95


Yamaha Sportsman SAMANTHA WELAGE H3 KARTING Yamaha Sportsman 414 414 0 0 0 105 96 117 96
Yamaha Sportsman COOPER KUETHE H3 KARTING Yamaha Sportsman 396 396 0 0 0 88 105 98 105
Yamaha Sportsman MARINA WALTERS H3 KARTING Yamaha Sportsman 364 364 0 0 0 96 115 72 81
Yamaha Sportsman JASON WELAGE H3 KARTING Yamaha Sportsman 315 315 0 0 0 81 88 83 63
Yamaha Sportsman NATHAN BURK H3 KARTING Yamaha Sportsman 305 305 0 0 0 70 70 77 88
Yamaha Sportsman JOHN FROMMEYER H3 KARTING Yamaha Sportsman 288 288 0 0 0 75 75 68 70
Yamaha Sportsman HARRISON D'AGOSTINO H3 KARTING Yamaha Sportsman 286 286 0 0 0 115 81 90
Yamaha Sportsman LANCE CARBOY H3 KARTING Yamaha Sportsman 259 259 0 0 0 63 63 58 75
Yamaha Sportsman DESTINY HARRIS H3 KARTING Yamaha Sportsman 251 251 0 0 0 61 66 63 61
Yamaha Sportsman JOHNNY SMITH H3 KARTING Yamaha Sportsman 222 222 0 0 0

107 115
Yamaha Sportsman EMERSON D'AGOSTINO H3 KARTING Yamaha Sportsman 131 131 0 0 0

65 66
Yamaha Sportsman LANDON CURTIS H3 KARTING Yamaha Sportsman 114 114 0 0 0
61 53
Yamaha Sportsman TAYLOR SHEEHAN H3 KARTING Yamaha Sportsman 66 66 0 0 0 66