Season Points Grid
PointsGroup Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 05/22/11 06/05/11 06/11/11
Komet Junior MATTHEW NEWBERRY OHIO VALLEY MAINTENANCE Komet Junior 333 333 0 0 0 111 111 111
Komet Junior KODY EVANS OHIO VALLEY MAINTENANCE Komet Junior 279 279 0 0 0 101 101 77
Komet Junior OLIVIA HORN OHIO VALLEY MAINTENANCE Komet Junior 276 276 0 0 0 92 92 92
Komet Junior JACOB FROMMEYER OHIO VALLEY MAINTENANCE Komet Junior 232 232 0 0 0 71 77 84
Komet Junior BRETT SCHNEIDER OHIO VALLEY MAINTENANCE Komet Junior 232 232 0 0 0 77 84 71
Komet Junior MICHAEL FORTNER OHIO VALLEY MAINTENANCE Komet Junior 185 185 0 0 0 84
101
Komet Junior JULIANA STAFFORD OHIO VALLEY MAINTENANCE Komet Junior 71 71 0 0 0
71
Rookie Class JAGGER KOLLING BRADFORD RACING Rookie Class 0 0 0 0 0 0 0 0
Rookie Class TANNER CHASTAIN BRADFORD RACING Rookie Class 0 0 0 0 0 0
0
Rookie Class ROBBIE BROCKERT BRADFORD RACING Rookie Class 0 0 0 0 0 0 0
Rookie Class LEVI GOLEMBIEWSKI BRADFORD RACING Rookie Class 0 0 0 0 0 0
0
Rookie Class EVAN KREUL BRADFORD RACING Rookie Class 0 0 0 0 0 0 0
Rookie Class AUSTIN TUMULTY BRADFORD RACING Rookie Class 0 0 0 0 0 0 0 0
Rookie Class MAX FIEHRER BRADFORD RACING Rookie Class 0 0 0 0 0 0

TaG Senior CHASE STEMPFLEY APPCO TaG Senior 340 340 0 0 0 107 116 117
TaG Senior ANDREW COOK APPCO TaG Senior 287 287 0 0 0 83 106 98
TaG Senior RAYMOND BROWN APPCO TaG Senior 264 264 0 0 0 98 89 77
TaG Senior SCOTT KEITH APPCO TaG Senior 257 257 0 0 0 77 97 83
TaG Senior MICHAEL THOLEN APPCO TaG Senior 240 240 0 0 0 68 82 90
TaG Senior TRAVIS GREGG APPCO TaG Senior 224 224 0 0 0 117
107
TaG Senior ORIE COHEN APPCO TaG Senior 188 188 0 0 0 58 67 63
TaG Senior RICK HARRIS APPCO TaG Senior 135 135 0 0 0 63
72
TaG Senior ALEXANDER ALBRECHT APPCO TaG Senior 129 129 0 0 0 65 64
TaG Senior HENRY NEAL APPCO TaG Senior 72 72 0 0 0 72

TaG Senior MIKE REIFEIS APPCO TaG Senior 68 68 0 0 0

68
TaG Senior AUSTIN WILLIAMSON APPCO TaG Senior 65 65 0 0 0

65
TaG Senior MICHAEL SWOPE APPCO TaG Senior 62 62 0 0 0
62
TaG Senior CODY GARDNER APPCO TaG Senior 58 58 0 0 0

58
TaG Senior D.J. BUCHER APPCO TaG Senior 53 53 0 0 0 53

Yamaha Junior MATTHEW NEWBERRY MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 309 309 0 0 0 97 106 106
Yamaha Junior KODY EVANS MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 281 281 0 0 0 89 116 76
Yamaha Junior BRETT SCHNEIDER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 268 268 0 0 0 82 89 97
Yamaha Junior OLIVIA HORN MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 264 264 0 0 0 106 76 82
Yamaha Junior IAN KEITH MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 242 242 0 0 0 71 82 89
Yamaha Junior MICHAEL FORTNER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 232 232 0 0 0 116
116
Yamaha Junior JACOB FROMMEYER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 230 230 0 0 0 62 97 71
Yamaha Junior VICTOR VIACAVA MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 202 202 0 0 0 67 71 64
Yamaha Junior SYDNEY HARRIS MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 188 188 0 0 0 64 62 62
Yamaha Junior ANTHONY RISHER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 171 171 0 0 0 57 57 57
Yamaha Junior DALLAS WINSTEAD MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 140 140 0 0 0 76 64
Yamaha Junior BENJAMIN CLARK MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 67 67 0 0 0
67
Yamaha Masters GREG WELAGE ATLAS RESTORATION & REMOD Yamaha Masters 325 325 0 0 0 116 107 102
Yamaha Masters JIM RANDOLPH ATLAS RESTORATION & REMOD Yamaha Masters 307 307 0 0 0 97 117 93
Yamaha Masters SCOTT BENSON ATLAS RESTORATION & REMOD Yamaha Masters 277 277 0 0 0 82 83 112
Yamaha Masters BILL SMILEY ATLAS RESTORATION & REMOD Yamaha Masters 257 257 0 0 0 89 90 78
Yamaha Masters NORMAN SUITTS ATLAS RESTORATION & REMOD Yamaha Masters 228 228 0 0 0 71 72 85
Yamaha Masters KARL BURK ATLAS RESTORATION & REMOD Yamaha Masters 192 192 0 0 0 57 63 72
Yamaha Masters LEE MCCREADY ATLAS RESTORATION & REMOD Yamaha Masters 184 184 0 0 0 64 53 67
Yamaha Masters HAL THORNTON ATLAS RESTORATION & REMOD Yamaha Masters 174 174 0 0 0 76 98
Yamaha Masters MARLON EVANS ATLAS RESTORATION & REMOD Yamaha Masters 174 174 0 0 0 106 68
Yamaha Masters DAVE KLENK ATLAS RESTORATION & REMOD Yamaha Masters 132 132 0 0 0 67 65
Yamaha Masters SCOTT CLARK ATLAS RESTORATION & REMOD Yamaha Masters 77 77 0 0 0
77
Yamaha Masters MICHAEL RAUSS ATLAS RESTORATION & REMOD Yamaha Masters 62 62 0 0 0 62

Yamaha Masters DANIEL ROSS ATLAS RESTORATION & REMOD Yamaha Masters 58 58 0 0 0
58
Yamaha SBX Can DON BOLES GORDON RACING Yamaha SBX Can 298 298 0 0 0 91 108 99
Yamaha SBX Can RON GORDON GORDON RACING Yamaha SBX Can 262 262 0 0 0 83 89 90
Yamaha SBX Can MIKE BROWN GORDON RACING Yamaha SBX Can 256 256 0 0 0 76 98 82
Yamaha SBX Can RANDALL PIERCE GORDON RACING Yamaha SBX Can 219 219 0 0 0 110
109
Yamaha SBX Can RICK COOMBS GORDON RACING Yamaha SBX Can 100 100 0 0 0 100

Yamaha SBX Medium DYLAN CRADLEBAUGH
Yamaha SBX Medium 326 326 0 0 0 109 108 109
Yamaha SBX Medium BILL SMILEY
Yamaha SBX Medium 279 279 0 0 0 82 98 99
Yamaha SBX Medium DUANE FRANK
Yamaha SBX Medium 278 278 0 0 0 99 89 90
Yamaha SBX Medium AUSTIN WILLIAMSON
Yamaha SBX Medium 172 172 0 0 0 90
82
Yamaha Senior Novice BARB BROWN LIGHTNING EVENT MGMT. Yamaha Senior Novice 318 318 0 0 0 106 106 106
Yamaha Senior Supercan DAKOTA PESEK MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 336 336 0 0 0 114 111 111
Yamaha Senior Supercan DYLAN CRADLEBAUGH MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 271 271 0 0 0 87 92 92
Yamaha Senior Supercan TODD CRADLEBAUGH MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 248 248 0 0 0 80 84 84
Yamaha Senior Supercan THOMAS BRUNELL MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 243 243 0 0 0 65 101 77
Yamaha Senior Supercan DREW ENYART MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 222 222 0 0 0 74 77 71
Yamaha Senior Supercan PAUL KRIMMER MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 133 133 0 0 0 62 71
Yamaha Senior Supercan TRAVIS GREGG MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 104 104 0 0 0 104

Yamaha Senior Supercan Cody Gardner MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 101 101 0 0 0

101
Yamaha Senior Supercan RANDALL POTTER MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 95 95 0 0 0 95

Yamaha Sportsman SAMANTHA WELAGE H3 KARTING Yamaha Sportsman 318 318 0 0 0 105 96 117
Yamaha Sportsman COOPER KUETHE H3 KARTING Yamaha Sportsman 291 291 0 0 0 88 105 98
Yamaha Sportsman HARRISON D'AGOSTINO H3 KARTING Yamaha Sportsman 286 286 0 0 0 115 81 90
Yamaha Sportsman MARINA WALTERS H3 KARTING Yamaha Sportsman 283 283 0 0 0 96 115 72
Yamaha Sportsman JASON WELAGE H3 KARTING Yamaha Sportsman 252 252 0 0 0 81 88 83
Yamaha Sportsman JOHN FROMMEYER H3 KARTING Yamaha Sportsman 218 218 0 0 0 75 75 68
Yamaha Sportsman NATHAN BURK H3 KARTING Yamaha Sportsman 217 217 0 0 0 70 70 77
Yamaha Sportsman DESTINY HARRIS H3 KARTING Yamaha Sportsman 190 190 0 0 0 61 66 63
Yamaha Sportsman LANCE CARBOY H3 KARTING Yamaha Sportsman 184 184 0 0 0 63 63 58
Yamaha Sportsman LANDON CURTIS H3 KARTING Yamaha Sportsman 114 114 0 0 0
61 53
Yamaha Sportsman JOHNNY SMITH H3 KARTING Yamaha Sportsman 107 107 0 0 0

107
Yamaha Sportsman TAYLOR SHEEHAN H3 KARTING Yamaha Sportsman 66 66 0 0 0 66

Yamaha Sportsman EMERSON D'AGOSTINO H3 KARTING Yamaha Sportsman 65 65 0 0 0

65