Season Points Grid
PointsGroup Racer Sponsor Points Class Total Points After Drop Points Spring Points Summer Points Fall Points 05/22/11 06/05/11
Komet Junior MATTHEW NEWBERRY OHIO VALLEY MAINTENANCE Komet Junior 222 222 0 0 0 111 111
Komet Junior KODY EVANS OHIO VALLEY MAINTENANCE Komet Junior 202 202 0 0 0 101 101
Komet Junior OLIVIA HORN OHIO VALLEY MAINTENANCE Komet Junior 184 184 0 0 0 92 92
Komet Junior BRETT SCHNEIDER OHIO VALLEY MAINTENANCE Komet Junior 161 161 0 0 0 77 84
Komet Junior JACOB FROMMEYER OHIO VALLEY MAINTENANCE Komet Junior 148 148 0 0 0 71 77
Komet Junior MICHAEL FORTNER OHIO VALLEY MAINTENANCE Komet Junior 84 84 0 0 0 84
Komet Junior JULIANA STAFFORD OHIO VALLEY MAINTENANCE Komet Junior 71 71 0 0 0
71
Rookie Class EVAN KREUL BRADFORD RACING Rookie Class 0 0 0 0 0 0 0
Rookie Class TANNER CHASTAIN BRADFORD RACING Rookie Class 0 0 0 0 0 0
Rookie Class ROBBIE BROCKERT BRADFORD RACING Rookie Class 0 0 0 0 0 0 0
Rookie Class MAX FIEHRER BRADFORD RACING Rookie Class 0 0 0 0 0 0
Rookie Class JAGGER KOLLING BRADFORD RACING Rookie Class 0 0 0 0 0 0 0
Rookie Class AUSTIN TUMULTY BRADFORD RACING Rookie Class 0 0 0 0 0 0 0
Rookie Class LEVI GOLEMBIEWSKI BRADFORD RACING Rookie Class 0 0 0 0 0 0
TaG Senior CHASE STEMPFLEY APPCO TaG Senior 223 223 0 0 0 107 116
TaG Senior ANDREW COOK APPCO TaG Senior 189 189 0 0 0 83 106
TaG Senior RAYMOND BROWN APPCO TaG Senior 187 187 0 0 0 98 89
TaG Senior SCOTT KEITH APPCO TaG Senior 174 174 0 0 0 77 97
TaG Senior MICHAEL THOLEN APPCO TaG Senior 135 135 0 0 0 53 82
TaG Senior ORIE COHEN APPCO TaG Senior 132 132 0 0 0 65 67
TaG Senior ALEXANDER ALBRECHT APPCO TaG Senior 132 132 0 0 0 68 64
TaG Senior TRAVIS GREGG APPCO TaG Senior 117 117 0 0 0 117
TaG Senior HENRY NEAL APPCO TaG Senior 72 72 0 0 0 72
TaG Senior RICK HARRIS APPCO TaG Senior 63 63 0 0 0 63
TaG Senior MICHAEL SWOPE APPCO TaG Senior 62 62 0 0 0
62
TaG Senior D.J. BUCHER APPCO TaG Senior 58 58 0 0 0 58
Yamaha Junior KODY EVANS MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 213 213 0 0 0 97 116
Yamaha Junior MATTHEW NEWBERRY MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 195 195 0 0 0 89 106
Yamaha Junior OLIVIA HORN MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 182 182 0 0 0 106 76
Yamaha Junior BRETT SCHNEIDER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 171 171 0 0 0 82 89
Yamaha Junior JACOB FROMMEYER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 154 154 0 0 0 57 97
Yamaha Junior IAN KEITH MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 153 153 0 0 0 71 82
Yamaha Junior DALLAS WINSTEAD MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 140 140 0 0 0 76 64
Yamaha Junior VICTOR VIACAVA MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 138 138 0 0 0 67 71
Yamaha Junior SYDNEY HARRIS MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 126 126 0 0 0 64 62
Yamaha Junior MICHAEL FORTNER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 116 116 0 0 0 116
Yamaha Junior BENJAMIN CLARK MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 67 67 0 0 0
67
Yamaha Junior ANTHONY KISHER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 62 62 0 0 0 62
Yamaha Junior ANTHONY RISHER MEGHAN WELAGE/SIBCY CLINE Yamaha Junior 57 57 0 0 0
57
Yamaha Masters GREG WELAGE ATLAS RESTORATION & REMOD Yamaha Masters 223 223 0 0 0 116 107
Yamaha Masters JIM RANDOLPH ATLAS RESTORATION & REMOD Yamaha Masters 214 214 0 0 0 97 117
Yamaha Masters BILL SMILEY ATLAS RESTORATION & REMOD Yamaha Masters 179 179 0 0 0 89 90
Yamaha Masters HAL THORNTON ATLAS RESTORATION & REMOD Yamaha Masters 174 174 0 0 0 76 98
Yamaha Masters MARLON EVANS ATLAS RESTORATION & REMOD Yamaha Masters 174 174 0 0 0 106 68
Yamaha Masters SCOTT BENSON ATLAS RESTORATION & REMOD Yamaha Masters 154 154 0 0 0 71 83
Yamaha Masters NORMAN SUITTS ATLAS RESTORATION & REMOD Yamaha Masters 154 154 0 0 0 82 72
Yamaha Masters DAVE KLENK ATLAS RESTORATION & REMOD Yamaha Masters 132 132 0 0 0 67 65
Yamaha Masters KARL BURK ATLAS RESTORATION & REMOD Yamaha Masters 120 120 0 0 0 57 63
Yamaha Masters LEE MCCREADY ATLAS RESTORATION & REMOD Yamaha Masters 115 115 0 0 0 62 53
Yamaha Masters SCOTT CLARK ATLAS RESTORATION & REMOD Yamaha Masters 77 77 0 0 0
77
Yamaha Masters MICHAEL RAUSS ATLAS RESTORATION & REMOD Yamaha Masters 64 64 0 0 0 64
Yamaha Masters DANIEL ROSS ATLAS RESTORATION & REMOD Yamaha Masters 58 58 0 0 0
58
Yamaha SBX Can DON BOLES GORDON RACING Yamaha SBX Can 199 199 0 0 0 91 108
Yamaha SBX Can MIKE BROWN GORDON RACING Yamaha SBX Can 174 174 0 0 0 76 98
Yamaha SBX Can RON GORDON GORDON RACING Yamaha SBX Can 172 172 0 0 0 83 89
Yamaha SBX Can RANDALL PIERCE GORDON RACING Yamaha SBX Can 110 110 0 0 0 110
Yamaha SBX Can RICK COOMBS GORDON RACING Yamaha SBX Can 100 100 0 0 0 100
Yamaha SBX Medium DYLAN CRADLEBAUGH
Yamaha SBX Medium 217 217 0 0 0 109 108
Yamaha SBX Medium DUANE FRANK
Yamaha SBX Medium 188 188 0 0 0 99 89
Yamaha SBX Medium BILL SMILEY
Yamaha SBX Medium 180 180 0 0 0 82 98
Yamaha SBX Medium AUSTIN WILLIAMSON
Yamaha SBX Medium 90 90 0 0 0 90
Yamaha Senior Novice BARB BROWN LIGHTNING EVENT MGMT. Yamaha Senior Novice 212 212 0 0 0 106 106
Yamaha Senior Supercan DAKOTA PESEK MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 225 225 0 0 0 114 111
Yamaha Senior Supercan DYLAN CRADLEBAUGH MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 179 179 0 0 0 87 92
Yamaha Senior Supercan THOMAS BRUNELL MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 166 166 0 0 0 65 101
Yamaha Senior Supercan TODD CRADLEBAUGH MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 158 158 0 0 0 74 84
Yamaha Senior Supercan DREW ENYART MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 157 157 0 0 0 80 77
Yamaha Senior Supercan PAUL KRIMMER MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 140 140 0 0 0 69 71
Yamaha Senior Supercan TRAVIS GREGG MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 104 104 0 0 0 104
Yamaha Senior Supercan RANDALL POTTER MEGHAN WELAGE/SIBCY CLINE Yamaha Senior Supercan 95 95 0 0 0 95
Yamaha Sportsman MARINA WALTERS H3 KARTING Yamaha Sportsman 203 203 0 0 0 88 115
Yamaha Sportsman SAMANTHA WELAGE H3 KARTING Yamaha Sportsman 201 201 0 0 0 105 96
Yamaha Sportsman COOPER KUETHE H3 KARTING Yamaha Sportsman 201 201 0 0 0 96 105
Yamaha Sportsman HARRISON D'AGOSTINO H3 KARTING Yamaha Sportsman 196 196 0 0 0 115 81
Yamaha Sportsman JASON WELAGE H3 KARTING Yamaha Sportsman 169 169 0 0 0 81 88
Yamaha Sportsman JOHN FROMMEYER H3 KARTING Yamaha Sportsman 150 150 0 0 0 75 75
Yamaha Sportsman NATHAN BURK H3 KARTING Yamaha Sportsman 140 140 0 0 0 70 70
Yamaha Sportsman DESTINY HARRIS H3 KARTING Yamaha Sportsman 127 127 0 0 0 61 66
Yamaha Sportsman LANCE CARBOY H3 KARTING Yamaha Sportsman 126 126 0 0 0 63 63
Yamaha Sportsman TAYLOR SHEEHAN H3 KARTING Yamaha Sportsman 66 66 0 0 0 66
Yamaha Sportsman LANDON CURTIS H3 KARTING Yamaha Sportsman 61 61 0 0 0
61